Nestled in a prime location overlooking serene water views, this two-bedroom residence boasts a vast balcony, perfect for alfresco dining or unwinding with a good book. Inside, your open floor plan is graced with modern finishes and abundant natural light, creating a warm, inviting atmosphere including the gourmet kitchen, featuring sleek countertops and top-of-the-line appliances, which is a chef’s delight. Just moments away from upscale shopping, fine dining, and beautiful parks, embrace the best of Aventura living.
Mls | A11610261 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 14 |
Hoadues | $1,002 |
Subtype | Resale |
Status | Active |
Year | 1979 |
Days On Site | 167 |
Listing Provided By | One Sotheby's International Realty | Joseph Seriki |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,825 |
Garage | 2 |
Pool | Yes |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Miami Dade |
City | Aventura |
Zip Code | 33180 |
Area | 22 |
Community Name | TURNBERRY ISLE CONDO |
School District | Michael Krop |
Elementary School | Aventura Waterways |
Middle School | Highland Oaks |
High School | Michael Krop |
Listing VS Median (in TURNBERRY ISLE CONDO) | |
Price: $765,000 low | high Med: $545,000 SqFt: 1,825 low | high Med: 1,077 $ / SqFt: $419 low | high Med: $506 On Site: 167 low | high Med: 75.000000 |