First time home buyers or INVESTORS WELCOME! Great 2/2 condo centrally located in Lauderhill, close to major highways, recreational centers, Mu. Tile and laminated floors, very wide, bright, and open unit, washer and dryer in the unit, renovated kitchen and bath. For first time home buyer, 50k grant from city of Lauderhill per qualification of the program. assessment of 75 per month and maintenance fee at 453 per month = 528 per month buyer will pay at closing 25k special assessment for roof and updates done in the building This listing is subject to error, omission and change without notice. All information to be confirmed by buyer and/or buyers’ agent.
Mls | A11487677 |
---|---|
Listing Type | For Sale |
Style | Con |
Suite Number | 2 |
Hoadues | $75 |
Subtype | Resale |
Status | Active |
Year | 1973 |
Days On Site | 389 |
Listing Provided By | Top Dawg Realty Group, LLC. | Joe Kuruvila Jr. |
Beds | 2 |
---|---|
Baths | 2 Total |
Sq Feet | 1,070 |
Car Port | Yes |
Storys | 2 |
Property View | None |
State | FL |
---|---|
County | Broward |
City | Lauderhill |
Zip Code | 33313 |
Area | 3750 |
Subarea | Tamarac | Snrs | Lderhl (3650 3670;3730 3750;3820 3850) |
Community Name | STONEBRIDGE GARDENS SECTI |
School District | Boyd H Anderson |
Elementary School | Endeavor Prim. Learn Cntr |
Middle School | Plantation Middle |
High School | Boyd H Anderson |
Listing VS Median (in STONEBRIDGE GARDENS SECTI) | |
Price: $165,000 low | high Med: $174,500 SqFt: 1,070 low | high Med: 1,070 $ / SqFt: $154 low | high Med: $163 On Site: 389 low | high Med: 217.500000 |