WOW! ABSOLUTELY PERFECT "TURN KEY" LAKEFRONT HOME WITH A BRAND NEW 2024 ROOF, CRANK OUT STYLE IMPACT WINDOWS, HIGH-END REMODELED KITCHEN AND BATHS, 24 x 24 DIAGONAL TILE THROUGHOUT THE ENTIRE HOME AND DOME SCREENED PATIO WITH RETRACTABLE AWNING IN RED HOT WYNDHAM LAKES! PLEASE SEE FACT SHEET ATTACHED!
MLS# | A11718363 |
---|---|
Listing Type | For Sale |
Style | House |
HOA Dues | $80 |
Sub-Type | Resale |
Status | Active |
Year | 1999 |
Days On Site | 14 |
Listing Provided By | The Keyes Company | Hap Pomerantz |
Bed(s) | 3 |
---|---|
Bath(s) | 2 Total |
SQ Feet | 1,665 |
Garage | 2 |
Story(s) | 1 |
Zoning | RS-6 |
Acreage | 5587.00 |
Water Front | Yes |
Property View | Yes |
State | FL |
---|---|
County | Broward |
City | Coral Springs |
Zip Code | 33076 |
Area | 3624 |
Subarea | North Broward 441 To Everglades (3611 3642) |
Community Name | COVENTRY PLACE |
School District | Stoneman;Dougls |
Elementary School | Eagle Ridge |
Middle School | Coral Spg Middle |
High School | Stoneman;Dougls |
Listing VS Median (in COVENTRY PLACE) | |
Price: $648,800 low | high Med: $698,800 SqFt: 1,665 low | high Med: 1,936 $ / SqFt: $390 low | high Med: $364 On Site: 14 low | high Med: 14.000000 |